Comparison tool
Compare Waterproof Jackets
Select two to four records. Every figure keeps the source and test method it was published with. We highlight differences but do not declare a winner, because a jacket that suits an alpine day may be the wrong choice for a commute.
ⓘ What the specification labels mean
Manufacturer published: printed by the brand on an official page or document. Independently measured: reported by a named third party. WaterproofJacket.com physically tested: measured by us from a real test record. Not published: we checked the brand's documentation and it does not publish this figure. Not researched yet: we have not checked this field yet. Not independently verified: we have seen the value but not yet confirmed it against a dated primary source.
| Status | Current | Current | Current, regional availability |
|---|---|---|---|
| Research status | Research-based assessment | Manufacturer data only | Research-based assessment |
| Documented price | £160 GBP (UK, checked October 15, 2026) | £125 GBP (UK, checked September 9, 2026) | No price documented |
| Layer construction | 2.5L | Not independently verified | 2.5L |
| Membrane | Pertex Shield, 2.5-layer construction | Not independently verified | Not independently verified |
| Waterproof figure | 20,000 mm hydrostatic head | Not independently verified | Not published by the manufacturer |
| Breathability figure | 20,000 g/m²/24 hrs (MVTR) | Not independently verified | Not published by the manufacturer |
| Published weight | 352.5 g (12.4 oz) | Not researched yet | Not researched yet |
| Face-fabric denier | 40D | Not researched yet | Not researched yet |
| Ventilation | Yes — underarm vents | Not researched yet | Not researched yet |
| Hood | Adjustable hood with a robust peak | Not researched yet | Not researched yet |
| Helmet compatible | Not published by the manufacturer | Not researched yet | Not researched yet |
| Pockets | Two A-line pockets | Not researched yet | Not researched yet |
| Packability | Not independently verified | Not independently verified | Not independently verified |
| Warranty | Not researched yet | Not researched yet | Not researched yet |
| Repair programme | Not researched yet | Not researched yet | Not researched yet |
| PFAS wording | Rab's Material Facts table lists "No" in its PFAS column for every component; Rab defines that as "phased out all intentionally added PFAS from the corresponding component". | Not researched yet | Not researched yet |
| Primary use | Hiking | Hiking | Hiking |
| Strengths | Numeric hydrostatic head and MVTR published (20,000 mm / 20,000 g/m²/24 hrs), unlike most jackets in this database; Underarm vents and pack- and harness-accessible pockets; Weight published with the sample size (352.5 g, size M) | Consistent entry-level pricing across regions; Sold directly by the manufacturer in four regions | Light for the price; Recycled face fabric per Rab's own naming of the model |
| Limitations | No test standard named for either figure, so they cannot be compared with other brands' numbers; 2.5-layer construction: a printed inner layer rather than a laminated backer; Helmet compatibility not stated; Only the UK store was checked; other regions and prices are not recorded | Fabric and performance specifications not yet recorded from the official page | Regional availability only; 2.5-layer inner surface wears faster than a laminated backer |
| Last verified | October 15, 2026 | September 9, 2026 | September 9, 2026 |
Where two jackets publish figures from different laboratory methods, the comparison is marked "not directly comparable" rather than ranked. Values shown as italic text are not published by the manufacturer.